Below: Toby Keith performing at the January 27th, 2007 show.

Raminta Moore photo
Events By Year:
<<< 2007 >>>
| Date(s): | Event: | Attendance: |
| 01/06 | Pirates v. Worcester | 5637 |
| 01/07 | Pirates v. Manchester | 3198 |
| 01/13 | Pirates v. Hartford | 5165 |
| 01/14 | Pirates v. Worcester | 2150 |
| 01/17 | Pirates v. Manchester | 2864 |
| 01/19 | Pirates v. Hartford | 3327 |
| 01/20 | Pirates v. Providence | 5691 |
| 01/26 | Pirates v. Providence | 5104 |
| 01/27 | Toby Keith | 6417 |
| 02/03 | Pirates v. Bridgeport | 5283 |
| 02/05 - 02/06 | ME Water Utilities Convention | 1000 |
| 02/07 | TD Banknorth Event | 500 |
| 02/10 - 02/11 | ME Home Show | 2856 |
| 02/16 - 02/17 | Freestyle Motocross | 9924 |
| 02/18 | Pirates v. Worcester | 4463 |
| 02/21 | Western ME Class A Girls Basketball Semis (2 games) Girls Class B Game | 3293 |
| 02/22 | Western ME Class A Girls Basketball Semie (2 games) Girls Class B Game | 3543 |
| 02/23 | Western ME Class B Boys Basketball Semis (2 games) | 1665 |
| 02/24 | Western ME Class A & B Basketball Finals (2 games) | 6398 |
| 02/25 | Pirates v. Lowell | 4146 |
| 03/03 | High School Class B Basketball State Championships | 3244 |
| 03/03 | Pirates v. Manchester | 4848 |
| 03/04 | Pirates v. Norfolk | 3149 |
| 03/05 | Class A High School East/West Hockey Finals | 2843 |
| 03/07 | Pirates v. Worcester | 2373 |
| 03/10 | Pirates v. Hershey | 5487 |
| 03/11 | Pirates v. Philadelphia | 4296 |
| 03/21 | Me. Restaurant Assoc. Trade Show | 2000 |
| 03/23 | Pirates v. Lowell | 5061 |
| 03/24 | Smuckers Stars on Ice | 3900 |
| 03/25 | Taste of Chaos | 4591 |
| 03/30 | Briuns Alumni Game | 3200 |
| 03/31 | New England Youth Wrestling Championships | 3500 |
| 04/01 | Pirates v. Springfield | 3845 |
| 04/05 - 04/08 | Disney On Ice | 18882 |
| 04/10 | Pirates v. Manchester | 2729 |
| 04/14 | Pirates v. Lowell | 4560 |
| 04/15 | Pirates v. Hartford | 3752 |
| 04/16 - 04/18 | Kora Temple Shrine Circus | 7500 |
| 04/25 | Sysco Food Show | 1000 |
| 05/12 | University of Southern Maine Commencement | 6000 |
| 05/12 | University of New England Commencement | 6000 |
| 05/19 | So. Me. Community College Commencement | 4000 |
| 05/25 - 05/27 | Watchtower Convention | 3000 |
| 06/01 - 06/04 | Watchtower Convention | 3000 |
| 06/06 | Deering High School Graduation | 1500 |
| 06/08 | Bonny Eagle High School Graduation | 1500 |
| 06/09 | Gray/New Gloucester High School Graduation | 1500 |
| 06/10 | Windham High School Graduation | 1500 |
| 06/20 | Celtic Woman | 2498 |
| 06/23 | PBR Bull Riding | 1563 |
| 06/24 | PBR Bull Riding | 1099 |
| 07/13 | TOOL | 6538 |
| 07/22 | The White Stripes | 5818 |
| 08/12 | WWE | 4192 |
| 08/20 | James Taylor | 5867 |
| 09/01 | Pine Tree State Cat Club Cat Show | 500 |
| 09/04 | American Idols | 5263 |
| 09/12 | Brad Paisley | 5844 |
| 09/29 | Portland Pirates Preseason v. Manchester | 1387 |
| 10/03 | So You Think You Can Dance | 3200 |
| 10/04 | Bob Dylan w/Elvis Costello & Amos Lee | 5019 |
| 10/05 | Portland Pirates v. Springfield | 2728 |
| 10/06 | Portland Pirates v. Lowell | 3350 |
| 10/07 | Lippizzaner Stallions | 1674 |
| 10/09 | Korn | 2855 |
| 10/19 | Gaither Homecoming Tour | 5230 |
| 10/20 | Portland Pirates v. Manchester | 2601 |
| 10/21 | Portland Pirates v. Springfield | 2000 |
| 10/25 | Chamber Business Expo | 2000 |
| 10/26 | Portland Pirates v. Worcester | 2997 |
| 10/27 | Disney Playhouse Live! | 3881 |
| 10/28 | Three Days Grace and Breaking Benjamin | 6577 |
| 11/02 | Portland Pirates v. Philadelphia | 4983 |
| 11/03 | Portland Pirates v. Providence | 3120 |
| 11/09 | Trans-Siberian Orchestra | 6212 |
| 11/10 | Portland Pirates v. Hartford | 2636 |
| 11/18 | Portland Pirates v. Hartford | 2872 |
| 11/24 | Portland Pirates v. Manchester | 4576 |
| 11/27 | Sugarland & Little Big Town | 5434 |
| 12/01 | Portland Pirates v. Worcester | 3241 |
| 12/06 - 12/09 | Sesame Street Live | 8431 |
| 12/11 | John Mellencamp w/Los Lobos | 3475 |
| 12/15 | Portland Pirates v. Springfield | 2697 |
| 12/16 | Portland Pirates v. Springfield | 732 |
| 12/21 | Portland Pirates v. Worcester | 2260 |
| 12/22 | Portland Pirates v. Worcester | 2817 |
| 12/29 | Portland Pirates v. Providence | 2969 |
| 12/31 | Portland Pirates v. Lowell | 4963 |




